# Canadian VCs that lead pre-seed and seed rounds

Funds that write the first institutional cheque and set the terms, so you are not waiting for someone else to lead. Filtered from each fund's stated stage focus and its lead-or-follow behaviour.

Source: RaiseTheNorth, https://raisethenorth.ca/vc/lists/lead-pre-seed (updated November 2026). 194 funds.

| Fund | HQ | Stages | Check (CAD) | Leads | Last deal |
| --- | --- | --- | --- | --- | --- |
| [adMare BioInnovations](https://raisethenorth.ca/fund/admare-bioinnovations) | Vancouver, BC | Pre-Seed, Seed |  | Leads | Nov 2026 |
| [Amiral Ventures](https://raisethenorth.ca/fund/amiral-ventures) | Montréal, Québec | Seed, Series A | C$1M to 2M | Leads | Nov 2026 |
| [Amplitude Ventures](https://raisethenorth.ca/fund/amplitude-ventures) | Montréal, Québec | Seed, Growth | C$5M to 30M | Leads | Nov 2026 |
| [Anges Québec](https://raisethenorth.ca/fund/anges-quebec) | Montreal, Quebec | Seed | C$150K | Leads or follows | Nov 2026 |
| [BDC Industrial Innovation Venture Fund](https://raisethenorth.ca/fund/bdc-industrial-innovation-venture-fund) | Canada | Seed, Series A, Early |  | Leads | Nov 2026 |
| [BDC Life Sciences Venture Fund](https://raisethenorth.ca/fund/bdc-life-sciences-venture-fund) | Montreal, QC | Seed, Series A | C$12M | Leads or follows | Nov 2026 |
| [BDC Seed Venture Fund](https://raisethenorth.ca/fund/bdc-seed-venture-fund) | Canada | Pre-Seed, Seed | C$100K to 1M | Leads | Nov 2026 |
| [Boehringer Ingelheim Venture Fund](https://raisethenorth.ca/fund/boehringer-ingelheim-venture-fund) | Ingelheim am Rhein, Germany | Seed, Series A, Series B+ |  | Leads or follows | Nov 2026 |
| [Capital Angel Network](https://raisethenorth.ca/fund/capital-angel-network) | Ottawa, Ontario | Pre-Seed, Seed | C$100K to 300K | Leads or follows | Nov 2026 |
| [Cisco Investments](https://raisethenorth.ca/fund/cisco-investments) | San Jose, California, USA | Seed, Series A, Series B+, Growth | C$150M to 200M | Leads or follows | Nov 2026 |
| [CTI Life Sciences / CTI Sciences de la vie](https://raisethenorth.ca/fund/cti-life-sciences-cti-sciences-de-la-vie) | Montreal, QC | Early, Growth, Seed |  | Leads or follows | Nov 2026 |
| [Garage Capital](https://raisethenorth.ca/fund/garage-capital) | Kitchener, ON | Pre-Seed, Seed, Series A |  | Leads or follows | Nov 2026 |
| [Graphite Ventures](https://raisethenorth.ca/fund/graphite-ventures) | Toronto, Ontario | Seed | C$500K to 1.5M | Leads or follows | Nov 2026 |
| [Inovia Capital](https://raisethenorth.ca/fund/inovia-capital) | Montréal, Québec | Pre-Seed, Multi-Stage |  | Leads or follows | Nov 2026 |
| [NAventures](https://raisethenorth.ca/fund/naventures) | Montréal, Québec | Seed, Series B+ |  | Leads or follows | Nov 2026 |
| [Pelorus VC](https://raisethenorth.ca/fund/pelorus-vc) | St. John's, NL | Pre-Seed | C$250K to 500K | Leads | Nov 2026 |
| [Ripple Ventures](https://raisethenorth.ca/fund/ripple-ventures) | Toronto, ON | Pre-Seed, Seed, Series A | C$343K to 1.4M | Leads or follows | Nov 2026 |
| [Sixty Degree Capital](https://raisethenorth.ca/fund/sixty-degree-capital) | Toronto, ON | Pre-Seed, Seed, Series A, Growth |  | Leads or follows | Nov 2026 |
| [The51](https://raisethenorth.ca/fund/the51) | Calgary, Alberta | Pre-Seed, Series A |  | Leads or follows | Nov 2026 |
| [Toronto Innovation Acceleration Partners (TIAP)](https://raisethenorth.ca/fund/toronto-innovation-acceleration-partners-tiap) | Toronto, ON | Pre-Seed, Seed | C$50K to 3.2M | Leads | Nov 2026 |
| [Verdex Capital](https://raisethenorth.ca/fund/verdex-capital) | Calgary, Alberta | Seed, Series A | C$1M | Leads or follows | Nov 2026 |
| [White Star Capital](https://raisethenorth.ca/fund/white-star-capital) | London, UK | Seed, Series B+ | C$685K to 2.7M | Leads | Nov 2026 |
| [Wittington Ventures](https://raisethenorth.ca/fund/wittington-ventures) | Toronto, ON | Seed, Series A, Series B+ | C$10M to 50M | Leads or follows | Nov 2026 |
| [Atlantic Vantage Point (AVP)](https://raisethenorth.ca/fund/atlantic-vantage-point-avp) | Paris, France | Seed, Series A, Series B+, Growth | C$500K | Leads or follows | Oct 2026 |
| [BDC Thrive Venture Fund for Women](https://raisethenorth.ca/fund/bdc-thrive-venture-fund-for-women) | Canada | Seed, Series A, Series B+ |  | Leads or follows | Oct 2026 |
| [Bluesky Equities Ltd.](https://raisethenorth.ca/fund/bluesky-equities-ltd) | Calgary, AB | Seed, Pre-Seed, Series A |  | Leads or follows | Oct 2026 |
| [Golden Ventures](https://raisethenorth.ca/fund/golden-ventures) | Toronto, ON | Seed, Series A, Series B+ | C$500K to 3M | Leads | Oct 2026 |
| [Green Sky Ventures](https://raisethenorth.ca/fund/green-sky-ventures) | Toronto, Ontario | Pre-Seed, Series A | C$1M | Leads | Oct 2026 |
| [GTMfund](https://raisethenorth.ca/fund/gtmfund) | Vancouver, BC | Seed, Series A | C$1M to 3M | Leads or follows | Oct 2026 |
| [MaRS Investment Accelerator Fund (IAF)](https://raisethenorth.ca/fund/mars-investment-accelerator-fund-iaf) | Toronto, ON | Seed, Pre-Seed, Series A, Series B+ |  | Leads or follows | Oct 2026 |
| [Mavrik Corp](https://raisethenorth.ca/fund/mavrik-corp) | Montreal, QC | Seed, Series A |  | Leads or follows | Oct 2026 |
| [PFM Capital Inc.](https://raisethenorth.ca/fund/pfm-capital-inc) | Regina, SK | PE / Debt, Multi-Stage, Seed | C$5M to 25M | Leads or follows | Oct 2026 |
| [Real Ventures](https://raisethenorth.ca/fund/real-ventures) | Montréal, Québec | Pre-Seed |  | Leads or follows | Oct 2026 |
| [Sprout Fund](https://raisethenorth.ca/fund/sprout-fund) | Edmonton, AB | Seed |  | Leads or follows | Oct 2026 |
| [Staircase Ventures](https://raisethenorth.ca/fund/staircase-ventures) | Toronto, Ontario | Seed | C$1M to 2M | Leads | Oct 2026 |
| [StandUp Ventures](https://raisethenorth.ca/fund/standup-ventures) | Toronto, ON | Pre-Seed, Seed, Series A |  | Leads or follows | Oct 2026 |
| [Telegraph Ventures](https://raisethenorth.ca/fund/telegraph-ventures) | Montreal, QC | Pre-Seed, Seed | C$500K to 750K | Leads | Oct 2026 |
| [The Atmospheric Fund (TAF)](https://raisethenorth.ca/fund/the-atmospheric-fund-taf) | Toronto, ON | Seed, Growth | C$100K to 2M | Leads | Oct 2026 |
| [Triptyq Capital](https://raisethenorth.ca/fund/triptyq-capital) | Montreal, QC | Seed, Pre-Seed |  | Leads | Oct 2026 |
| [WUTIF Capital](https://raisethenorth.ca/fund/wutif-capital) | Vancouver, BC | Seed, Series A | C$50K to 300K | Leads or follows | Oct 2026 |
| [Active Impact Investments](https://raisethenorth.ca/fund/active-impact-investments) | Vancouver, BC | Seed | C$1M to 4M | Leads | Sep 2026 |
| [Avatar Ventures](https://raisethenorth.ca/fund/avatar-ventures) | Calgary, AB | Pre-Seed, Seed | C$250K | Leads | Sep 2026 |
| [i4 Capital](https://raisethenorth.ca/fund/i4-capital) | Quebec City, QC | Seed |  | Leads | Sep 2026 |
| [Leaps by Bayer](https://raisethenorth.ca/fund/leaps-by-bayer) | Leverkusen, Germany | Seed, Series A, Series B+, Growth |  | Leads or follows | Sep 2026 |
| [N49P Ventures](https://raisethenorth.ca/fund/n49p-ventures) | Toronto, ON | Pre-Seed, Seed | C$250K to 1.5M | Leads or follows | Sep 2026 |
| [OMERS Ventures Management Inc.](https://raisethenorth.ca/fund/omers-ventures-management-inc) | Toronto, ON | Seed, Series A, Series B+, Early, Growth |  | Leads or follows | Sep 2026 |
| [Panache Ventures](https://raisethenorth.ca/fund/panache-ventures) | Montreal, QC | Seed, Pre-Seed, Series A | C$250K to 1.5M | Leads | Sep 2026 |
| [Pangaea Ventures](https://raisethenorth.ca/fund/pangaea-ventures) | Vancouver, BC | Seed, Series A |  | Leads or follows | Sep 2026 |
| [Sandpiper Ventures](https://raisethenorth.ca/fund/sandpiper-ventures) | Halifax, NS | Seed |  | Leads | Sep 2026 |
| [Shell Ventures](https://raisethenorth.ca/fund/shell-ventures) | London, United Kingdom | Seed, Series A, Series B+ | C$100K to 1.5M | Leads or follows | Sep 2026 |
| [Tall Grass Ventures](https://raisethenorth.ca/fund/tall-grass-ventures) | Calgary, AB | Seed, Pre-Seed, Series A |  | Leads | Sep 2026 |
| [Western Technology Investment (WTI)](https://raisethenorth.ca/fund/western-technology-investment-wti) | Portola Valley, CA, USA | PE / Debt, Seed, Early, Growth |  | Leads or follows | Sep 2026 |
| [BlackTech Capital](https://raisethenorth.ca/fund/blacktech-capital) | Toronto, ON | Pre-Seed, Seed | C$10K | Leads or follows | Aug 2026 |
| [Brown Girl Angels](https://raisethenorth.ca/fund/brown-girl-angels) | Toronto, Ontario | Pre-Seed, Seed, Series A |  | Leads or follows | Aug 2026 |
| [Cycle Capital Management](https://raisethenorth.ca/fund/cycle-capital-management) | Montreal, QC | Seed, Series A, Series B+, Early, Growth |  | Leads | Aug 2026 |
| [Emend Vision Fund](https://raisethenorth.ca/fund/emend-vision-fund) | Victoria, BC | Seed, Early |  | Leads or follows | Aug 2026 |
| [Northside Ventures](https://raisethenorth.ca/fund/northside-ventures) | Toronto, ON | Pre-Seed, Seed, Series A | C$137K to 500K | Leads | Aug 2026 |
| [SVG Ventures / THRIVE](https://raisethenorth.ca/fund/svg-ventures-thrive) | Calgary, Alberta | Seed, Early, Series A | C$500K | Leads or follows | Aug 2026 |
| [AQC Capital](https://raisethenorth.ca/fund/aqc-capital) | Montréal, Québec | Pre-Seed | C$750K | Leads or follows | Jul 2026 |
| [Cycle Momentum](https://raisethenorth.ca/fund/cycle-momentum) | Montréal, QC | Pre-Seed, Seed |  | Leads or follows | Jul 2026 |
| [Invest Nova Scotia](https://raisethenorth.ca/fund/invest-nova-scotia) | Halifax, NS | Seed, Series A, Pre-Seed |  | Leads or follows | Jul 2026 |
| [New Brunswick Innovation Foundation (NBIF)](https://raisethenorth.ca/fund/new-brunswick-innovation-foundation-nbif) | Fredericton, NB | Pre-Seed, Seed | C$500K | Leads | Jul 2026 |
| [Round13 Capital Inc.](https://raisethenorth.ca/fund/round13-capital-inc) | Toronto, ON | Seed, Series A, Series B+, Early |  | Leads | Jul 2026 |
| [Startup TNT](https://raisethenorth.ca/fund/startup-tnt) | Edmonton, Alberta | Pre-Seed, Seed | C$25K to 200K | Leads | Jul 2026 |
| [Storytime Capital](https://raisethenorth.ca/fund/storytime-capital) | Toronto, Ontario | Pre-Seed |  | Leads or follows | Jul 2026 |
| [BDC StrongNorth Fund](https://raisethenorth.ca/fund/bdc-strongnorth-fund) | Canada | Seed, Series A, Early |  | Leads | Jun 2026 |
| [Conexus Venture Capital](https://raisethenorth.ca/fund/conexus-venture-capital) | Regina/Saskatoon, SK | Pre-Seed, Series B+ | C$500K | Leads | Jun 2026 |
| [East Valley Ventures](https://raisethenorth.ca/fund/east-valley-ventures) | St. John's, NL | Pre-Seed, Seed |  | Leads or follows | Jun 2026 |
| [Equinor Ventures](https://raisethenorth.ca/fund/equinor-ventures) | Stavanger, Norway | Seed, Series A, Series B+ |  | Leads or follows | Jun 2026 |
| [Front Row Ventures](https://raisethenorth.ca/fund/front-row-ventures) | Montreal, QC | Pre-Seed | C$50K | Leads | Jun 2026 |
| [Koan AgTech Fund](https://raisethenorth.ca/fund/koan-agtech-fund) | Calgary, AB | Pre-Seed, Seed | C$50K to 250K | Leads | Jun 2026 |
| [LOI Venture](https://raisethenorth.ca/fund/loi-venture) | Vancouver, BC | Seed | C$100K | Leads | Jun 2026 |
| [Maple Bridge Ventures](https://raisethenorth.ca/fund/maple-bridge-ventures) | Ottawa, ON | Seed, Early | C$250K to 1M | Leads or follows | Jun 2026 |
| [Quantacet](https://raisethenorth.ca/fund/quantacet) | Sherbrooke, QC | Pre-Seed, Seed |  | Leads or follows | Jun 2026 |
| [ATCO Ventures](https://raisethenorth.ca/fund/atco-ventures) | Calgary, AB | Seed, Series A |  | Leads | May 2026 |
| [iGan Partners Inc.](https://raisethenorth.ca/fund/igan-partners-inc) | Toronto, ON | Seed, Series A, Series B+, Early |  | Leads | May 2026 |
| [Impression Ventures](https://raisethenorth.ca/fund/impression-ventures) | Toronto, ON | Seed, Growth, Series A | C$1M to 2M | Leads | May 2026 |
| [Loyal VC](https://raisethenorth.ca/fund/loyal-vc) | Toronto, ON | Pre-Seed, Seed | C$200K | Leads or follows | May 2026 |
| [TandemLaunch](https://raisethenorth.ca/fund/tandemlaunch) | Montréal, Québec | Seed, Early |  | Leads | May 2026 |
| [VANTEC Angel Network](https://raisethenorth.ca/fund/vantec-angel-network) | British Columbia | Pre-Seed, Seed | C$100K to 250K | Leads or follows | May 2026 |
| [Accelerate Fund](https://raisethenorth.ca/fund/accelerate-fund) | Edmonton, AB | Pre-Seed, Seed | C$500K | Leads or follows | Apr 2026 |
| [Nàdarra Ventures](https://raisethenorth.ca/fund/nadarra-ventures) | Halifax, NS | Seed | C$3M | Leads or follows | Apr 2026 |
| [Nimbus Synergies](https://raisethenorth.ca/fund/nimbus-synergies) | Vancouver, BC | Seed |  | Leads | Apr 2026 |
| [RiSC Capital Corp](https://raisethenorth.ca/fund/risc-capital-corp) | Toronto, Ontario | Pre-Seed |  | Leads | Apr 2026 |
| [Spring Impact Capital](https://raisethenorth.ca/fund/spring-impact-capital) | Vancouver, BC | Pre-Seed | C$250K to 400K | Leads or follows | Apr 2026 |
| [ThreeD Capital](https://raisethenorth.ca/fund/threed-capital) | Toronto, ON | Seed, Early |  | Leads | Apr 2026 |
| [UCeed Haskayne Student Fund](https://raisethenorth.ca/fund/uceed-haskayne-student-fund) | Calgary, AB | Seed, Series A | C$25K to 100K | Leads or follows | Apr 2026 |
| [Rio Tinto Ventures](https://raisethenorth.ca/fund/rio-tinto-ventures) | London, United Kingdom | Pre-Seed, Seed |  | Leads or follows | Mar 2026 |
| [Unilever Ventures](https://raisethenorth.ca/fund/unilever-ventures) | London, United Kingdom | Seed, Series A, Series B+ |  | Leads or follows | Mar 2026 |
| [Innovobot](https://raisethenorth.ca/fund/innovobot) | Westmount, QC | Seed, Series A, Pre-Seed | C$150K to 500K | Leads or follows | Feb 2026 |
| [AltaML Venture Studio](https://raisethenorth.ca/fund/altaml-venture-studio) | Edmonton, AB | Pre-Seed, Seed |  | Leads | Feb 2026 |
| [Genome British Columbia](https://raisethenorth.ca/fund/genome-british-columbia) | Vancouver, BC | Early, Seed | C$1.5M | Leads or follows | Feb 2026 |
| [North Exit Ventures](https://raisethenorth.ca/fund/north-exit-ventures) | Canada | Pre-Seed, Seed | C$250K to 500K | Leads or follows | Feb 2026 |
| [Altitude Angels](https://raisethenorth.ca/fund/altitude-angels) | Brampton, Ontario | Pre-Seed, Seed | C$10K | Leads or follows | Jan 2026 |
| [ACET Capital](https://raisethenorth.ca/fund/acet-capital) | Sherbrooke, QC | Pre-Seed, Seed | C$50K to 300K | Leads or follows | Jan 2026 |
| [asterX Capital](https://raisethenorth.ca/fund/asterx-capital) | Montreal, QC | Seed, Series A, Growth | C$250K to 5M | Leads or follows | Jan 2026 |
| [PIC Investments Group Inc.](https://raisethenorth.ca/fund/pic-investments-group-inc) | Saskatoon, SK | Seed, Pre-Seed, Series A | C$200K to 8M | Leads or follows | Jan 2026 |
| [Volvo Group Venture Capital](https://raisethenorth.ca/fund/volvo-group-venture-capital) | Gothenburg, Sweden | Seed, Series A, Series B+, Growth | C$1.1M to 11.5M | Leads or follows | Jan 2026 |
| [Trillick Ventures](https://raisethenorth.ca/fund/trillick-ventures) | Winnipeg, MB | Pre-Seed, Seed |  | Leads or follows | Dec 2025 |
| [District Ventures Capital](https://raisethenorth.ca/fund/district-ventures-capital) | Calgary, AB | Seed, Series A, Series B+ | C$7M | Leads | Nov 2025 |
| [GroundBreak Ventures](https://raisethenorth.ca/fund/groundbreak-ventures) | Toronto, ON | Pre-Seed, Seed |  | Leads or follows | Nov 2025 |
| [BDC Thrive Lab for Women](https://raisethenorth.ca/fund/bdc-thrive-lab-for-women) | Canada | Pre-Seed, Seed, Early |  | Leads or follows | Nov 2025 |
| [FCC Capital](https://raisethenorth.ca/fund/fcc-capital) | Regina, SK | Seed, Series A, Growth | C$5M | Leads or follows | Nov 2025 |
| [Killick Capital](https://raisethenorth.ca/fund/killick-capital) | St. John's, NL | Seed, Series A, Growth |  | Leads or follows | Nov 2025 |
| [ONE9 Venture Partners](https://raisethenorth.ca/fund/one9-venture-partners) | Ottawa, ON | Seed, Series A |  | Leads or follows | Nov 2025 |
| [Velocity Fund II](https://raisethenorth.ca/fund/velocity-fund-ii) | Waterloo, ON | Pre-Seed, Seed | C$34K to 1.4M | Leads | Nov 2025 |
| [Wesley Clover International Corporation](https://raisethenorth.ca/fund/wesley-clover-international-corporation) | Ottawa, ON | Seed, Series A, Early | C$500K to 1.5M | Leads or follows | Nov 2025 |
| [Carrot Ventures](https://raisethenorth.ca/fund/carrot-ventures) | Calgary, AB | Seed | C$50K to 500K | Leads | Sep 2025 |
| [Rhino Ventures](https://raisethenorth.ca/fund/rhino-ventures) | Vancouver, BC | Pre-Seed, Seed, Series A | C$2M to 10M | Leads | Sep 2025 |
| [ScaleGood Fund LP (powered by TELUS)](https://raisethenorth.ca/fund/scalegood-fund-lp-powered-by-telus) | Edmonton, AB | Pre-Seed, Seed | C$25K to 200K | Leads or follows | Sep 2025 |
| [Hazelview Ventures](https://raisethenorth.ca/fund/hazelview-ventures) | Toronto, ON | Seed, Series A |  | Leads | Aug 2025 |
| [Leaders Fund](https://raisethenorth.ca/fund/leaders-fund) | Toronto, ON | Seed, Series A | C$20M | Leads | Jul 2025 |
| [TriColour Venture Fund](https://raisethenorth.ca/fund/tricolour-venture-fund) | Kingston, ON | Seed | C$50K to 150K | Leads or follows | Jun 2025 |
| [Northern Ontario Angels](https://raisethenorth.ca/fund/northern-ontario-angels) | Northern Ontario | Seed |  | Leads or follows | Apr 2025 |
| [Esplanade Healthtech Ventures](https://raisethenorth.ca/fund/esplanade-healthtech-ventures) | Montreal, QC | Seed, Series A, Early |  | Leads or follows | Feb 2025 |
| [Constellation VMS Ventures](https://raisethenorth.ca/fund/constellation-vms-ventures) | Toronto, ON | Seed, Early |  | Leads | Jan 2025 |
| [Disruption Ventures](https://raisethenorth.ca/fund/disruption-ventures) | Toronto, ON | Seed, Early |  | Leads | Jan 2025 |
| [Fraser Student Venture Fund](https://raisethenorth.ca/fund/fraser-student-venture-fund) | Fredericton, NB | Pre-Seed | C$25K to 50K | Leads | Jan 2025 |
| [Pallasite Ventures](https://raisethenorth.ca/fund/pallasite-ventures) | Vancouver, BC | Seed, Series A, Series B+ | C$137K to 2.1M | Leads or follows | Jan 2025 |
| [Nex Gen VC Partners](https://raisethenorth.ca/fund/nex-gen-vc-partners) | Calgary, AB | Seed, Pre-Seed |  | Leads | Dec 2024 |
| [BDC Sustainability Venture Fund](https://raisethenorth.ca/fund/bdc-sustainability-venture-fund) | Canada | Seed, Series A, Series B+ | C$1M to 10M | Leads or follows | Oct 2024 |
| [Build Ventures](https://raisethenorth.ca/fund/build-ventures) | Halifax, NS | Seed, Series A, Series B+ | C$1M to 3M | Leads or follows | Oct 2024 |
| [Relay Ventures](https://raisethenorth.ca/fund/relay-ventures) | Toronto, ON | Pre-Seed, Seed, Series A |  | Leads | Oct 2024 |
| [Conconi Growth Partners](https://raisethenorth.ca/fund/conconi-growth-partners) | Vancouver, BC | Seed, Growth |  | Leads | Sep 2024 |
| [Heron Rock Fund](https://raisethenorth.ca/fund/heron-rock-fund) | Ottawa, ON | Pre-Seed, Seed, Series B+ |  | Leads | Sep 2024 |
| [AmorChem](https://raisethenorth.ca/fund/amorchem) | Montreal, QC | Pre-Seed, Seed |  | Leads | May 2024 |
| [RHA Ventures Inc.](https://raisethenorth.ca/fund/rha-ventures-inc) | London, ON | Seed, Pre-Seed | C$750K to 1M | Leads or follows | Apr 2024 |
| [Laurier Startup Fund](https://raisethenorth.ca/fund/laurier-startup-fund) | Waterloo, ON | Seed | C$200K | Leads or follows | Jan 2024 |
| [Badhouse Ventures](https://raisethenorth.ca/fund/badhouse-ventures) | Vancouver, BC | Pre-Seed, Seed | C$100K | Leads | Oct 2023 |
| [ScaleUP Ventures](https://raisethenorth.ca/fund/scaleup-ventures) | Toronto, ON | Early, Seed, Series B+ |  | Leads | Jun 2023 |
| [Broad Street Bulls](https://raisethenorth.ca/fund/broad-street-bulls) | Regina, SK | Pre-Seed, Seed |  | Leads or follows | Mar 2023 |
| [University of Waterloo Student Venture Fund](https://raisethenorth.ca/fund/university-of-waterloo-student-venture-fund) | Waterloo, ON | Pre-Seed, Seed |  | Leads or follows | Jan 2023 |
| [Red Thread Ventures](https://raisethenorth.ca/fund/red-thread-ventures) | Vancouver, BC | Pre-Seed, Seed |  | Leads or follows | Oct 2022 |
| [LongShot Capital](https://raisethenorth.ca/fund/longshot-capital) | Halifax, NS | Pre-Seed, Seed | C$500K to 1.5M | Leads or follows | Sep 2022 |
| [Dash40 Ventures](https://raisethenorth.ca/fund/dash40-ventures) | Toronto, ON | Pre-Seed, Seed | C$300K | Leads or follows | Sep 2021 |
| [Fastbreak Ventures](https://raisethenorth.ca/fund/fastbreak-ventures) | Toronto, ON | Pre-Seed, Seed |  | Leads | May 2021 |
| [Bild Alternative Investments Corporation](https://raisethenorth.ca/fund/bild-alternative-investments-corporation) | Toronto, ON | Seed, Early |  | Leads or follows | Mar 2021 |
| [BrandProject](https://raisethenorth.ca/fund/brandproject) | Toronto, ON | Seed | C$500K to 3M | Leads or follows | Jan 2021 |
| [519 Growth Fund](https://raisethenorth.ca/fund/519-growth-fund) | London, ON | Seed |  | Leads |  |
| [ABCT](https://raisethenorth.ca/fund/abct) | Calgary, AB | Seed, Series A |  | Leads |  |
| [Ag Capital Canada](https://raisethenorth.ca/fund/ag-capital-canada) | Tillsonburg, ON | Seed, Series B+ |  | Leads |  |
| [Alate Partners](https://raisethenorth.ca/fund/alate-partners) | Toronto, ON | Seed, Series A |  | Leads or follows |  |
| [Angel Investors Ontario](https://raisethenorth.ca/fund/angel-investors-ontario) | Ontario | Seed |  | Leads or follows |  |
| [Antler Canada](https://raisethenorth.ca/fund/antler-canada) | Toronto, ON | Pre-Seed | C$150K to 250K | Leads |  |
| [Atuqtuarvik Corporation](https://raisethenorth.ca/fund/atuqtuarvik-corporation) | Iqaluit, NU | Seed, Growth | C$150K to 3M | Leads or follows |  |
| [Baffin Business Development Corp](https://raisethenorth.ca/fund/baffin-business-development-corp) | Iqaluit, NU | Seed, Growth |  | Leads |  |
| [Barn Ventures](https://raisethenorth.ca/fund/barn-ventures) | Waterloo, ON | Pre-Seed, Seed | C$67K | Leads |  |
| [Boann Social Impact](https://raisethenorth.ca/fund/boann-social-impact) | Vancouver, BC | Seed, Series A |  | Leads or follows |  |
| [Co-operators Corporate Venture Capital Fund](https://raisethenorth.ca/fund/co-operators-corporate-venture-capital-fund) | Guelph, ON | Seed, Series A, Growth |  | Leads |  |
| [Commercialization at UHN](https://raisethenorth.ca/fund/commercialization-at-uhn) | Toronto, ON | Pre-Seed, Seed |  | Leads |  |
| [Cross-Border Impact Ventures](https://raisethenorth.ca/fund/cross-border-impact-ventures) | Toronto, ON | Seed, Series A, Series B+ | C$2.5M to 10M | Leads or follows |  |
| [Defined VC](https://raisethenorth.ca/fund/defined-vc) | Vancouver, BC | Seed, Early |  | Leads |  |
| [DMZ Ventures](https://raisethenorth.ca/fund/dmz-ventures) | Toronto, ON | Pre-Seed, Seed | C$100K to 250K | Leads |  |
| [Ecofuel Fund](https://raisethenorth.ca/fund/ecofuel-fund) | Montreal, QC | Pre-Seed, Seed | C$1.5M | Leads or follows |  |
| [eFund](https://raisethenorth.ca/fund/efund) | Vancouver, BC | Seed, Series A | C$100K | Leads or follows |  |
| [entrepreneurship@UBC Seed Fund](https://raisethenorth.ca/fund/entrepreneurship-ubc-seed-fund) | Vancouver, BC | Pre-Seed, Seed | C$50K to 250K | Leads |  |
| [FACIT Inc.](https://raisethenorth.ca/fund/facit-inc) | Toronto, ON | Seed, Series A, Series B+, Early |  | Leads |  |
| [FairVentures](https://raisethenorth.ca/fund/fairventures) | Toronto, ON | Seed, Series A |  | Leads or follows |  |
| [Founder Institute](https://raisethenorth.ca/fund/founder-institute) | Toronto, ON | Pre-Seed | C$25K | Leads or follows |  |
| [FounderFuel](https://raisethenorth.ca/fund/founderfuel) | Montreal, QC | Pre-Seed, Seed | C$120K | Leads |  |
| [Georgian Angel Network](https://raisethenorth.ca/fund/georgian-angel-network) | Simcoe County, Ontario | Seed | C$30K | Leads or follows |  |
| [Glen Ventures](https://raisethenorth.ca/fund/glen-ventures) | Montreal, QC | Pre-Seed, Seed | C$250K to 1M | Leads |  |
| [Globalive](https://raisethenorth.ca/fund/globalive) | Toronto, ON | Seed, Series A |  | Leads or follows |  |
| [GTAN / Angel to Series A Investments](https://raisethenorth.ca/fund/gtan-angel-to-series-a-investments) | Waterloo Region, Ontario | Pre-Seed, Seed | C$300K to 5M | Leads or follows |  |
| [HardTech Investor Network](https://raisethenorth.ca/fund/hardtech-investor-network) | Markham, Ontario | Pre-Seed, Seed | C$250K to 2M | Leads or follows |  |
| [Haro Ventures](https://raisethenorth.ca/fund/haro-ventures) | Victoria, BC | Seed |  | Leads |  |
| [Harvest Ventures](https://raisethenorth.ca/fund/harvest-ventures) | Calgary, AB | Seed |  | Leads |  |
| [Highline Beta](https://raisethenorth.ca/fund/highline-beta) | Toronto, ON | Pre-Seed, Seed | C$100K | Leads or follows |  |
| [Lune Rouge](https://raisethenorth.ca/fund/lune-rouge) | Montreal, QC | Seed, Series A, Growth |  | Leads or follows |  |
| [Maple Leaf Angels](https://raisethenorth.ca/fund/maple-leaf-angels) | Toronto, Ontario | Seed | C$50K to 350K | Leads or follows |  |
| [Marigold Capital](https://raisethenorth.ca/fund/marigold-capital) | Toronto, ON | Seed, Series A | C$750K to 4M | Leads or follows |  |
| [Metalab Ventures](https://raisethenorth.ca/fund/metalab-ventures) | Victoria, BC | Pre-Seed, Seed, Series A |  | Leads or follows |  |
| [Metiquity Ventures](https://raisethenorth.ca/fund/metiquity-ventures) | Calgary, AB | Pre-Seed, Seed | C$300K to 450K | Leads |  |
| [Northreach Capital](https://raisethenorth.ca/fund/northreach-capital) | Calgary, Alberta | Seed, Series B+ |  | Leads or follows |  |
| [Pawsible Ventures](https://raisethenorth.ca/fund/pawsible-ventures) | Vancouver, BC | Seed | C$100K to 500K | Leads |  |
| [Primi](https://raisethenorth.ca/fund/primi) | Montreal, QC | Pre-Seed, Seed |  | Leads |  |
| [QV Studio](https://raisethenorth.ca/fund/qv-studio) | Sherbrooke, QC | Pre-Seed |  | Leads |  |
| [Red Leaf Capital](https://raisethenorth.ca/fund/red-leaf-capital) | Winnipeg, MB | Pre-Seed, Seed |  | Leads |  |
| [Rogue Insight Capital](https://raisethenorth.ca/fund/rogue-insight-capital) | Markham, ON | Seed, Early |  | Leads or follows |  |
| [SFU Innovates Venture Fund](https://raisethenorth.ca/fund/sfu-innovates-venture-fund) | Burnaby, BC | Seed, Series A |  | Leads or follows |  |
| [Simple Ventures](https://raisethenorth.ca/fund/simple-ventures) | Toronto, ON | Pre-Seed |  | Leads |  |
| [Spin Master Ventures](https://raisethenorth.ca/fund/spin-master-ventures) | Toronto, ON | Seed, Series A, Series B+ | C$500K to 10M | Leads |  |
| [SWO Angel Group](https://raisethenorth.ca/fund/swo-angel-group) | Southwestern Ontario | Seed | C$200K to 2M | Leads or follows |  |
| [Techstars Toronto](https://raisethenorth.ca/fund/techstars-toronto) | Toronto, ON | Pre-Seed, Seed | C$275K | Leads |  |
