# Most active Consumer / Retail investors in Canada this year

Canadian funds investing in Consumer / Retail, ranked by deals on record in the last 12 months. Grants and prizes are not counted.

Source: RaiseTheNorth, https://raisethenorth.ca/vc/lists/most-active-consumer (updated November 2026). 12 funds.

| # | Deals (12 mo) | Fund | HQ | Stages | Check (CAD) | Leads | Last deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 13 | [Georgian](https://raisethenorth.ca/fund/georgian) | Toronto, ON | Series B+, Growth | C$25M to 75M | Leads or follows | Nov 2026 |
| 2 | 9 | [Atlantic Vantage Point (AVP)](https://raisethenorth.ca/fund/atlantic-vantage-point-avp) | Paris, France | Seed, Series A, Series B+, Growth | C$500K | Leads or follows | Oct 2026 |
| 3 | 8 | [Wittington Ventures](https://raisethenorth.ca/fund/wittington-ventures) | Toronto, ON | Seed, Series A, Series B+ | C$10M to 50M | Leads or follows | Nov 2026 |
| 4 | 5 | [Ripple Ventures](https://raisethenorth.ca/fund/ripple-ventures) | Toronto, ON | Pre-Seed, Seed, Series A | C$343K to 1.4M | Leads or follows | Nov 2026 |
| 5 | 5 | [Flow Capital](https://raisethenorth.ca/fund/flow-capital) | Toronto, ON | PE / Debt, Growth | C$1M to 15M | Leads or follows | Aug 2026 |
| 6 | 4 | [Beedie Capital Partners](https://raisethenorth.ca/fund/beedie-capital-partners) | Vancouver, BC | Series A, Series B+, Growth | C$10M to 50M | Leads | Nov 2026 |
| 7 | 4 | [Espresso Capital Ltd.](https://raisethenorth.ca/fund/espresso-capital-ltd) | Toronto, ON | PE / Debt, Multi-Stage |  |  | Sep 2026 |
| 8 | 4 | [Desjardins Capital](https://raisethenorth.ca/fund/desjardins-capital) | Montreal, QC | Growth, PE / Debt | C$500K to 65M | Leads or follows | Apr 2026 |
| 9 | 3 | [BDC Capital](https://raisethenorth.ca/fund/bdc-capital) | Canada | Growth, Seed, Series A |  |  | Nov 2026 |
| 10 | 2 | [Round13 Capital Inc.](https://raisethenorth.ca/fund/round13-capital-inc) | Toronto, ON | Seed, Series A, Series B+, Early |  | Leads | Jul 2026 |
| 11 | 2 | [Island Capital Partners](https://raisethenorth.ca/fund/island-capital-partners) | Charlottetown, PE | Seed, Pre-Seed | C$50K to 500K |  | Dec 2025 |
| 12 | 2 | [Trillick Ventures](https://raisethenorth.ca/fund/trillick-ventures) | Winnipeg, MB | Pre-Seed, Seed |  | Leads or follows | Dec 2025 |

Each fund's full profile (thesis, portfolio, team, recent deals) is at its link.
