# Most active Real Estate / PropTech investors in Canada this year

Canadian funds investing in Real Estate / PropTech, ranked by deals on record in the last 12 months. Grants and prizes are not counted.

Source: RaiseTheNorth, https://raisethenorth.ca/vc/lists/most-active-proptech (updated November 2026). 10 funds.

| # | Deals (12 mo) | Fund | HQ | Stages | Check (CAD) | Leads | Last deal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 15 | [White Star Capital](https://raisethenorth.ca/fund/white-star-capital) | London, UK | Seed, Series B+ | C$685K to 2.7M | Leads | Nov 2026 |
| 2 | 9 | [Graphite Ventures](https://raisethenorth.ca/fund/graphite-ventures) | Toronto, Ontario | Seed | C$500K to 1.5M | Leads or follows | Nov 2026 |
| 3 | 8 | [BDC Seed Venture Fund](https://raisethenorth.ca/fund/bdc-seed-venture-fund) | Canada | Pre-Seed, Seed | C$100K to 1M | Leads | Nov 2026 |
| 4 | 8 | [Fonds de solidarité FTQ](https://raisethenorth.ca/fund/fonds-de-solidarite-ftq) | Montreal, QC | Growth | C$500K to 2M | Leads or follows | Nov 2026 |
| 5 | 5 | [NAventures](https://raisethenorth.ca/fund/naventures) | Montréal, Québec | Seed, Series B+ |  | Leads or follows | Nov 2026 |
| 6 | 5 | [Sprout Fund](https://raisethenorth.ca/fund/sprout-fund) | Edmonton, AB | Seed |  | Leads or follows | Oct 2026 |
| 7 | 5 | [Staircase Ventures](https://raisethenorth.ca/fund/staircase-ventures) | Toronto, Ontario | Seed | C$1M to 2M | Leads | Oct 2026 |
| 8 | 3 | [Pender Ventures](https://raisethenorth.ca/fund/pender-ventures) | Vancouver, BC | Growth |  | Leads or follows | Jul 2026 |
| 9 | 3 | [La Caisse (Caisse de dépôt et placement du Québec)](https://raisethenorth.ca/fund/la-caisse-caisse-de-depot-et-placement-du-quebec) | Montreal, QC | Growth, PE / Debt |  | Leads or follows | Jun 2026 |
| 10 | 2 | [Yaletown Partners](https://raisethenorth.ca/fund/yaletown-partners) | Vancouver, BC | Growth |  | Leads | May 2026 |

Each fund's full profile (thesis, portfolio, team, recent deals) is at its link.
