# Canadian VCs that invest before revenue

Funds that say they will back a company before it has revenue.

Source: RaiseTheNorth, https://raisethenorth.ca/vc/lists/pre-revenue (updated November 2026). 190 funds.

| Fund | HQ | Stages | Check (CAD) | Leads | Last deal |
| --- | --- | --- | --- | --- | --- |
| [adMare BioInnovations](https://raisethenorth.ca/fund/admare-bioinnovations) | Vancouver, BC | Pre-Seed, Seed |  | Leads | Nov 2026 |
| [Anges Québec](https://raisethenorth.ca/fund/anges-quebec) | Montreal, Quebec | Seed | C$150K | Leads or follows | Nov 2026 |
| [BDC Life Sciences Venture Fund](https://raisethenorth.ca/fund/bdc-life-sciences-venture-fund) | Montreal, QC | Seed, Series A | C$12M | Leads or follows | Nov 2026 |
| [BDC Seed Venture Fund](https://raisethenorth.ca/fund/bdc-seed-venture-fund) | Canada | Pre-Seed, Seed | C$100K to 1M | Leads | Nov 2026 |
| [BKR Capital](https://raisethenorth.ca/fund/bkr-capital) | Toronto, Ontario | Pre-Seed, Series A |  |  | Nov 2026 |
| [Boehringer Ingelheim Venture Fund](https://raisethenorth.ca/fund/boehringer-ingelheim-venture-fund) | Ingelheim am Rhein, Germany | Seed, Series A, Series B+ |  | Leads or follows | Nov 2026 |
| [Capital Angel Network](https://raisethenorth.ca/fund/capital-angel-network) | Ottawa, Ontario | Pre-Seed, Seed | C$100K to 300K | Leads or follows | Nov 2026 |
| [CTI Life Sciences / CTI Sciences de la vie](https://raisethenorth.ca/fund/cti-life-sciences-cti-sciences-de-la-vie) | Montreal, QC | Early, Growth, Seed |  | Leads or follows | Nov 2026 |
| [Diagram](https://raisethenorth.ca/fund/diagram) | Montréal, Québec | Early |  | Leads | Nov 2026 |
| [Garage Capital](https://raisethenorth.ca/fund/garage-capital) | Kitchener, ON | Pre-Seed, Seed, Series A |  | Leads or follows | Nov 2026 |
| [Genesys Capital](https://raisethenorth.ca/fund/genesys-capital) | Toronto, Ontario | Early |  | Leads | Nov 2026 |
| [Inovia Capital](https://raisethenorth.ca/fund/inovia-capital) | Montréal, Québec | Pre-Seed, Multi-Stage |  | Leads or follows | Nov 2026 |
| [Pelorus VC](https://raisethenorth.ca/fund/pelorus-vc) | St. John's, NL | Pre-Seed | C$250K to 500K | Leads | Nov 2026 |
| [Portage Ventures](https://raisethenorth.ca/fund/portage-ventures) | Montréal, Québec | Multi-Stage | C$2.5M to 15M | Leads or follows | Nov 2026 |
| [Radical Ventures](https://raisethenorth.ca/fund/radical-ventures) | Toronto, Ontario | Early, Growth |  | Leads | Nov 2026 |
| [Ripple Ventures](https://raisethenorth.ca/fund/ripple-ventures) | Toronto, ON | Pre-Seed, Seed, Series A | C$343K to 1.4M | Leads or follows | Nov 2026 |
| [Seido Capital](https://raisethenorth.ca/fund/seido-capital) | Montréal, Québec | Pre-Seed, Series B+ |  |  | Nov 2026 |
| [Sixty Degree Capital](https://raisethenorth.ca/fund/sixty-degree-capital) | Toronto, ON | Pre-Seed, Seed, Series A, Growth |  | Leads or follows | Nov 2026 |
| [The51](https://raisethenorth.ca/fund/the51) | Calgary, Alberta | Pre-Seed, Series A |  | Leads or follows | Nov 2026 |
| [Toronto Innovation Acceleration Partners (TIAP)](https://raisethenorth.ca/fund/toronto-innovation-acceleration-partners-tiap) | Toronto, ON | Pre-Seed, Seed | C$50K to 3.2M | Leads | Nov 2026 |
| [Version One Ventures](https://raisethenorth.ca/fund/version-one-ventures) | Vancouver, BC | Early | C$500K to 1.5M | Leads | Nov 2026 |
| [Wittington Ventures](https://raisethenorth.ca/fund/wittington-ventures) | Toronto, ON | Seed, Series A, Series B+ | C$10M to 50M | Leads or follows | Nov 2026 |
| [BDC Thrive Venture Fund for Women](https://raisethenorth.ca/fund/bdc-thrive-venture-fund-for-women) | Canada | Seed, Series A, Series B+ |  | Leads or follows | Oct 2026 |
| [Bluesky Equities Ltd.](https://raisethenorth.ca/fund/bluesky-equities-ltd) | Calgary, AB | Seed, Pre-Seed, Series A |  | Leads or follows | Oct 2026 |
| [Green Sky Ventures](https://raisethenorth.ca/fund/green-sky-ventures) | Toronto, Ontario | Pre-Seed, Series A | C$1M | Leads | Oct 2026 |
| [MaRS Investment Accelerator Fund (IAF)](https://raisethenorth.ca/fund/mars-investment-accelerator-fund-iaf) | Toronto, ON | Seed, Pre-Seed, Series A, Series B+ |  | Leads or follows | Oct 2026 |
| [Real Ventures](https://raisethenorth.ca/fund/real-ventures) | Montréal, Québec | Pre-Seed |  | Leads or follows | Oct 2026 |
| [Staircase Ventures](https://raisethenorth.ca/fund/staircase-ventures) | Toronto, Ontario | Seed | C$1M to 2M | Leads | Oct 2026 |
| [StandUp Ventures](https://raisethenorth.ca/fund/standup-ventures) | Toronto, ON | Pre-Seed, Seed, Series A |  | Leads or follows | Oct 2026 |
| [Telegraph Ventures](https://raisethenorth.ca/fund/telegraph-ventures) | Montreal, QC | Pre-Seed, Seed | C$500K to 750K | Leads | Oct 2026 |
| [Toyota Ventures](https://raisethenorth.ca/fund/toyota-ventures) | San Francisco, California, USA | Seed, Series A |  | Follows | Oct 2026 |
| [Triptyq Capital](https://raisethenorth.ca/fund/triptyq-capital) | Montreal, QC | Seed, Pre-Seed |  | Leads | Oct 2026 |
| [Women's Equity Lab](https://raisethenorth.ca/fund/women-s-equity-lab) | Victoria, British Columbia |  | C$6K to 300K | Leads or follows | Oct 2026 |
| [WUTIF Capital](https://raisethenorth.ca/fund/wutif-capital) | Vancouver, BC | Seed, Series A | C$50K to 300K | Leads or follows | Oct 2026 |
| [AAL VC](https://raisethenorth.ca/fund/aal-vc) | Montreal, QC | Seed, Series A |  | Follows | Sep 2026 |
| [Amplify Capital](https://raisethenorth.ca/fund/amplify-capital) | Toronto, Ontario | Early | C$750K to 3M | Leads or follows | Sep 2026 |
| [Avatar Ventures](https://raisethenorth.ca/fund/avatar-ventures) | Calgary, AB | Pre-Seed, Seed | C$250K | Leads | Sep 2026 |
| [HaloHealth](https://raisethenorth.ca/fund/halohealth) | Toronto, Ontario |  |  | Leads or follows | Sep 2026 |
| [i4 Capital](https://raisethenorth.ca/fund/i4-capital) | Quebec City, QC | Seed |  | Leads | Sep 2026 |
| [Linearis Ventures](https://raisethenorth.ca/fund/linearis-ventures) | Quebec City, QC | Seed, Series B+ |  |  | Sep 2026 |
| [Mistral Venture Partners](https://raisethenorth.ca/fund/mistral-venture-partners) | Ottawa, ON | Pre-Seed, Seed |  |  | Sep 2026 |
| [N49P Ventures](https://raisethenorth.ca/fund/n49p-ventures) | Toronto, ON | Pre-Seed, Seed | C$250K to 1.5M | Leads or follows | Sep 2026 |
| [Panache Ventures](https://raisethenorth.ca/fund/panache-ventures) | Montreal, QC | Seed, Pre-Seed, Series A | C$250K to 1.5M | Leads | Sep 2026 |
| [Sandpiper Ventures](https://raisethenorth.ca/fund/sandpiper-ventures) | Halifax, NS | Seed |  | Leads | Sep 2026 |
| [Tall Grass Ventures](https://raisethenorth.ca/fund/tall-grass-ventures) | Calgary, AB | Seed, Pre-Seed, Series A |  | Leads | Sep 2026 |
| [Vantage Futures](https://raisethenorth.ca/fund/vantage-futures) | Vancouver, BC | Early |  | Leads or follows | Sep 2026 |
| [Western Technology Investment (WTI)](https://raisethenorth.ca/fund/western-technology-investment-wti) | Portola Valley, CA, USA | PE / Debt, Seed, Early, Growth |  | Leads or follows | Sep 2026 |
| [BlackTech Capital](https://raisethenorth.ca/fund/blacktech-capital) | Toronto, ON | Pre-Seed, Seed | C$10K | Leads or follows | Aug 2026 |
| [Brown Girl Angels](https://raisethenorth.ca/fund/brown-girl-angels) | Toronto, Ontario | Pre-Seed, Seed, Series A |  | Leads or follows | Aug 2026 |
| [Northside Ventures](https://raisethenorth.ca/fund/northside-ventures) | Toronto, ON | Pre-Seed, Seed, Series A | C$137K to 500K | Leads | Aug 2026 |
| [SVG Ventures / THRIVE](https://raisethenorth.ca/fund/svg-ventures-thrive) | Calgary, Alberta | Seed, Early, Series A | C$500K | Leads or follows | Aug 2026 |
| [Vanedge Capital](https://raisethenorth.ca/fund/vanedge-capital) | Vancouver, BC | Early |  | Leads or follows | Aug 2026 |
| [AQC Capital](https://raisethenorth.ca/fund/aqc-capital) | Montréal, Québec | Pre-Seed | C$750K | Leads or follows | Jul 2026 |
| [Boreal Ventures](https://raisethenorth.ca/fund/boreal-ventures) | Montreal, QC | Pre-Seed, Seed | C$500K to 3M |  | Jul 2026 |
| [BoxOne Ventures](https://raisethenorth.ca/fund/boxone-ventures) | Montreal, QC | Pre-Seed, Seed |  |  | Jul 2026 |
| [Invest Nova Scotia](https://raisethenorth.ca/fund/invest-nova-scotia) | Halifax, NS | Seed, Series A, Pre-Seed |  | Leads or follows | Jul 2026 |
| [New Brunswick Innovation Foundation (NBIF)](https://raisethenorth.ca/fund/new-brunswick-innovation-foundation-nbif) | Fredericton, NB | Pre-Seed, Seed | C$500K | Leads | Jul 2026 |
| [Startup TNT](https://raisethenorth.ca/fund/startup-tnt) | Edmonton, Alberta | Pre-Seed, Seed | C$25K to 200K | Leads | Jul 2026 |
| [Storytime Capital](https://raisethenorth.ca/fund/storytime-capital) | Toronto, Ontario | Pre-Seed |  | Leads or follows | Jul 2026 |
| [The Firehood](https://raisethenorth.ca/fund/the-firehood) | Toronto, Ontario |  |  | Leads or follows | Jul 2026 |
| [BDC StrongNorth Fund](https://raisethenorth.ca/fund/bdc-strongnorth-fund) | Canada | Seed, Series A, Early |  | Leads | Jun 2026 |
| [Brightspark Ventures](https://raisethenorth.ca/fund/brightspark-ventures) | Montreal, Quebec | Early, Series A | C$250K to 1M | Leads | Jun 2026 |
| [Conexus Venture Capital](https://raisethenorth.ca/fund/conexus-venture-capital) | Regina/Saskatoon, SK | Pre-Seed, Series B+ | C$500K | Leads | Jun 2026 |
| [East Valley Ventures](https://raisethenorth.ca/fund/east-valley-ventures) | St. John's, NL | Pre-Seed, Seed |  | Leads or follows | Jun 2026 |
| [Equinor Ventures](https://raisethenorth.ca/fund/equinor-ventures) | Stavanger, Norway | Seed, Series A, Series B+ |  | Leads or follows | Jun 2026 |
| [Front Row Ventures](https://raisethenorth.ca/fund/front-row-ventures) | Montreal, QC | Pre-Seed | C$50K | Leads | Jun 2026 |
| [Koan AgTech Fund](https://raisethenorth.ca/fund/koan-agtech-fund) | Calgary, AB | Pre-Seed, Seed | C$50K to 250K | Leads | Jun 2026 |
| [LOI Venture](https://raisethenorth.ca/fund/loi-venture) | Vancouver, BC | Seed | C$100K | Leads | Jun 2026 |
| [Maple Bridge Ventures](https://raisethenorth.ca/fund/maple-bridge-ventures) | Ottawa, ON | Seed, Early | C$250K to 1M | Leads or follows | Jun 2026 |
| [Ontario Centre of Innovation (OCI)](https://raisethenorth.ca/fund/ontario-centre-of-innovation-oci) | Toronto, ON | Pre-Seed, Seed | C$500K | Follows | Jun 2026 |
| [Quantacet](https://raisethenorth.ca/fund/quantacet) | Sherbrooke, QC | Pre-Seed, Seed |  | Leads or follows | Jun 2026 |
| [Stifel Venture Banking](https://raisethenorth.ca/fund/stifel-venture-banking) | Toronto, ON | PE / Debt, Growth | C$1M to 50M | Leads or follows | Jun 2026 |
| [Two Small Fish Ventures](https://raisethenorth.ca/fund/two-small-fish-ventures) | Toronto, Ontario | Early |  | Leads | Jun 2026 |
| [ATCO Ventures](https://raisethenorth.ca/fund/atco-ventures) | Calgary, AB | Seed, Series A |  | Leads | May 2026 |
| [TandemLaunch](https://raisethenorth.ca/fund/tandemlaunch) | Montréal, Québec | Seed, Early |  | Leads | May 2026 |
| [VANTEC Angel Network](https://raisethenorth.ca/fund/vantec-angel-network) | British Columbia | Pre-Seed, Seed | C$100K to 250K | Leads or follows | May 2026 |
| [Accelerate Fund](https://raisethenorth.ca/fund/accelerate-fund) | Edmonton, AB | Pre-Seed, Seed | C$500K | Leads or follows | Apr 2026 |
| [Archangel Network of Funds](https://raisethenorth.ca/fund/archangel-network-of-funds) | Kitchener, Ontario | Early |  | Leads or follows | Apr 2026 |
| [Finchley Healthcare Ventures](https://raisethenorth.ca/fund/finchley-healthcare-ventures) | Montréal, Québec | Growth |  | Follows | Apr 2026 |
| [Nàdarra Ventures](https://raisethenorth.ca/fund/nadarra-ventures) | Halifax, NS | Seed | C$3M | Leads or follows | Apr 2026 |
| [Nimbus Synergies](https://raisethenorth.ca/fund/nimbus-synergies) | Vancouver, BC | Seed |  | Leads | Apr 2026 |
| [OKGN WMAN](https://raisethenorth.ca/fund/okgn-wman) | Kelowna, BC | Pre-Seed, Seed |  |  | Apr 2026 |
| [RiSC Capital Corp](https://raisethenorth.ca/fund/risc-capital-corp) | Toronto, Ontario | Pre-Seed |  | Leads | Apr 2026 |
| [Spring Impact Capital](https://raisethenorth.ca/fund/spring-impact-capital) | Vancouver, BC | Pre-Seed | C$250K to 400K | Leads or follows | Apr 2026 |
| [Thin Air Labs](https://raisethenorth.ca/fund/thin-air-labs) | Calgary, AB | Pre-Seed, Seed, Series A |  | Follows | Mar 2026 |
| [Rio Tinto Ventures](https://raisethenorth.ca/fund/rio-tinto-ventures) | London, United Kingdom | Pre-Seed, Seed |  | Leads or follows | Mar 2026 |
| [Alacrity Canada](https://raisethenorth.ca/fund/alacrity-canada) | Victoria, BC | Seed, Early |  |  | Feb 2026 |
| [Innovobot](https://raisethenorth.ca/fund/innovobot) | Westmount, QC | Seed, Series A, Pre-Seed | C$150K to 500K | Leads or follows | Feb 2026 |
| [Luge Capital](https://raisethenorth.ca/fund/luge-capital) | Montréal, Québec | Early |  | Leads | Feb 2026 |
| [MEDTEQ+ Investment Fund](https://raisethenorth.ca/fund/medteq-investment-fund) | Montreal, QC | Pre-Seed, Seed, Series A | C$1M | Follows | Feb 2026 |
| [North Exit Ventures](https://raisethenorth.ca/fund/north-exit-ventures) | Canada | Pre-Seed, Seed | C$250K to 500K | Leads or follows | Feb 2026 |
| [NYA Ventures](https://raisethenorth.ca/fund/nya-ventures) | Calgary, AB | Seed, Pre-Seed, Series A |  |  | Feb 2026 |
| [ThresholdImpact](https://raisethenorth.ca/fund/thresholdimpact) | Edmonton, AB | Seed, Series A |  |  | Feb 2026 |
| [ACET Capital](https://raisethenorth.ca/fund/acet-capital) | Sherbrooke, QC | Pre-Seed, Seed | C$50K to 300K | Leads or follows | Jan 2026 |
| [Island Capital Partners](https://raisethenorth.ca/fund/island-capital-partners) | Charlottetown, PE | Seed, Pre-Seed | C$50K to 500K |  | Dec 2025 |
| [Trillick Ventures](https://raisethenorth.ca/fund/trillick-ventures) | Winnipeg, MB | Pre-Seed, Seed |  | Leads or follows | Dec 2025 |
| [GroundBreak Ventures](https://raisethenorth.ca/fund/groundbreak-ventures) | Toronto, ON | Pre-Seed, Seed |  | Leads or follows | Nov 2025 |
| [BDC Thrive Lab for Women](https://raisethenorth.ca/fund/bdc-thrive-lab-for-women) | Canada | Pre-Seed, Seed, Early |  | Leads or follows | Nov 2025 |
| [Velocity Fund II](https://raisethenorth.ca/fund/velocity-fund-ii) | Waterloo, ON | Pre-Seed, Seed | C$34K to 1.4M | Leads | Nov 2025 |
| [Northern Ontario Angels](https://raisethenorth.ca/fund/northern-ontario-angels) | Northern Ontario | Seed |  | Leads or follows | Apr 2025 |
| [Alt Ventures](https://raisethenorth.ca/fund/alt-ventures) | Vancouver, BC | Seed, Series A |  |  | Jan 2025 |
| [Apex Innovative Investments Ventures Ltd.](https://raisethenorth.ca/fund/apex-innovative-investments-ventures-ltd) | Toronto, ON | Seed, Early | C$250K |  | Jan 2025 |
| [Disruption Ventures](https://raisethenorth.ca/fund/disruption-ventures) | Toronto, ON | Seed, Early |  | Leads | Jan 2025 |
| [Nex Gen VC Partners](https://raisethenorth.ca/fund/nex-gen-vc-partners) | Calgary, AB | Seed, Pre-Seed |  | Leads | Dec 2024 |
| [Relay Ventures](https://raisethenorth.ca/fund/relay-ventures) | Toronto, ON | Pre-Seed, Seed, Series A |  | Leads | Oct 2024 |
| [Providence Health Care Ventures](https://raisethenorth.ca/fund/providence-health-care-ventures) | Vancouver, BC | Pre-Seed | C$100K |  | Sep 2024 |
| [AmorChem](https://raisethenorth.ca/fund/amorchem) | Montreal, QC | Pre-Seed, Seed |  | Leads | May 2024 |
| [RHA Ventures Inc.](https://raisethenorth.ca/fund/rha-ventures-inc) | London, ON | Seed, Pre-Seed | C$750K to 1M | Leads or follows | Apr 2024 |
| [Leva Capital](https://raisethenorth.ca/fund/leva-capital) | Toronto, Ontario | Early |  | Leads or follows | Apr 2023 |
| [Tacenda Capital (VCC) Inc.](https://raisethenorth.ca/fund/tacenda-capital-vcc-inc) | Vancouver, BC | Early |  |  | Jan 2022 |
| [Extreme Venture Partners (EVP)](https://raisethenorth.ca/fund/extreme-venture-partners-evp) | Toronto, ON | Seed, Series A, Early |  |  | Sep 2021 |
| [BrandProject](https://raisethenorth.ca/fund/brandproject) | Toronto, ON | Seed | C$500K to 3M | Leads or follows | Jan 2021 |
| [Avro Angels](https://raisethenorth.ca/fund/avro-angels) | Toronto, Ontario | Pre-Seed, Seed | C$10K to 100K |  | Jan 2021 |
| [Alate Partners](https://raisethenorth.ca/fund/alate-partners) | Toronto, ON | Seed, Series A |  | Leads or follows |  |
| [Alborz Venture Capital Inc.](https://raisethenorth.ca/fund/alborz-venture-capital-inc) | Vancouver, BC | Early |  |  |  |
| [AllosteRx Capital Management (Canada) Inc.](https://raisethenorth.ca/fund/allosterx-capital-management-canada-inc) | Montreal, QC | Early, Seed |  |  |  |
| [Angel Investors Ontario](https://raisethenorth.ca/fund/angel-investors-ontario) | Ontario | Seed |  | Leads or follows |  |
| [Angel One Investor Network](https://raisethenorth.ca/fund/angel-one-investor-network) | Burlington, Ontario | Seed | C$25K | Follows |  |
| [Antler Canada](https://raisethenorth.ca/fund/antler-canada) | Toronto, ON | Pre-Seed | C$150K to 250K | Leads |  |
| [Ascentus Capital](https://raisethenorth.ca/fund/ascentus-capital) | Vancouver, BC | Early |  |  |  |
| [Atrium Ventures](https://raisethenorth.ca/fund/atrium-ventures) | Kelowna, BC | Seed, Series A |  |  |  |
| [Atuqtuarvik Corporation](https://raisethenorth.ca/fund/atuqtuarvik-corporation) | Iqaluit, NU | Seed, Growth | C$150K to 3M | Leads or follows |  |
| [Axelys](https://raisethenorth.ca/fund/axelys) | Montreal, QC | Pre-Seed, Seed |  |  |  |
| [Backbone Angels](https://raisethenorth.ca/fund/backbone-angels) |  |  |  | Follows |  |
| [Baffin Business Development Corp](https://raisethenorth.ca/fund/baffin-business-development-corp) | Iqaluit, NU | Seed, Growth |  | Leads |  |
| [Barn Ventures](https://raisethenorth.ca/fund/barn-ventures) | Waterloo, ON | Pre-Seed, Seed | C$67K | Leads |  |
| [Bizfield Angel Network](https://raisethenorth.ca/fund/bizfield-angel-network) | Vancouver, British Columbia | Pre-Seed, Seed | C$75K to 1M |  |  |
| [CABHI Ventures](https://raisethenorth.ca/fund/cabhi-ventures) | Toronto, Ontario | Early | C$500K | Leads or follows |  |
| [Cape Breton Capital Group](https://raisethenorth.ca/fund/cape-breton-capital-group) | Sydney, Nova Scotia |  |  | Leads or follows |  |
| [Cindicates](https://raisethenorth.ca/fund/cindicates) | Victoria, BC | Pre-Seed, Seed |  | Follows |  |
| [Cognition Fund](https://raisethenorth.ca/fund/cognition-fund) | Kitchener, ON | Pre-Seed, Seed |  |  |  |
| [Commercialization at UHN](https://raisethenorth.ca/fund/commercialization-at-uhn) | Toronto, ON | Pre-Seed, Seed |  | Leads |  |
| [DCarbon VC](https://raisethenorth.ca/fund/dcarbon-vc) | Toronto, ON | Pre-Seed, Seed, Series A |  |  |  |
| [Defined VC](https://raisethenorth.ca/fund/defined-vc) | Vancouver, BC | Seed, Early |  | Leads |  |
| [DMZ Ventures](https://raisethenorth.ca/fund/dmz-ventures) | Toronto, ON | Pre-Seed, Seed | C$100K to 250K | Leads |  |
| [Ecofuel Fund](https://raisethenorth.ca/fund/ecofuel-fund) | Montreal, QC | Pre-Seed, Seed | C$1.5M | Leads or follows |  |
| [entrepreneurship@UBC Seed Fund](https://raisethenorth.ca/fund/entrepreneurship-ubc-seed-fund) | Vancouver, BC | Pre-Seed, Seed | C$50K to 250K | Leads |  |
| [FACIT Inc.](https://raisethenorth.ca/fund/facit-inc) | Toronto, ON | Seed, Series A, Series B+, Early |  | Leads |  |
| [Founder Institute](https://raisethenorth.ca/fund/founder-institute) | Toronto, ON | Pre-Seed | C$25K | Leads or follows |  |
| [FounderFuel](https://raisethenorth.ca/fund/founderfuel) | Montreal, QC | Pre-Seed, Seed | C$120K | Leads |  |
| [Futuresight](https://raisethenorth.ca/fund/futuresight) | Toronto, Ontario | Early |  | Leads |  |
| [Glen Ventures](https://raisethenorth.ca/fund/glen-ventures) | Montreal, QC | Pre-Seed, Seed | C$250K to 1M | Leads |  |
| [Globalive](https://raisethenorth.ca/fund/globalive) | Toronto, ON | Seed, Series A |  | Leads or follows |  |
| [GTAN / Angel to Series A Investments](https://raisethenorth.ca/fund/gtan-angel-to-series-a-investments) | Waterloo Region, Ontario | Pre-Seed, Seed | C$300K to 5M | Leads or follows |  |
| [HardTech Investor Network](https://raisethenorth.ca/fund/hardtech-investor-network) | Markham, Ontario | Pre-Seed, Seed | C$250K to 2M | Leads or follows |  |
| [Harvest Builders](https://raisethenorth.ca/fund/harvest-builders) | Calgary, AB | Pre-Seed, Seed |  |  |  |
| [Harvest Ventures](https://raisethenorth.ca/fund/harvest-ventures) | Calgary, AB | Seed |  | Leads |  |
| [Highline Beta](https://raisethenorth.ca/fund/highline-beta) | Toronto, ON | Pre-Seed, Seed | C$100K | Leads or follows |  |
| [Innovacorp](https://raisethenorth.ca/fund/innovacorp) | Halifax, NS | Seed, Early |  |  |  |
| [Kanata Ventures](https://raisethenorth.ca/fund/kanata-ventures) | Toronto, ON | Pre-Seed, Seed |  |  |  |
| [L-SPARK](https://raisethenorth.ca/fund/l-spark) | Ottawa, ON | Seed, Series A |  | Follows |  |
| [Lalotte Ventures](https://raisethenorth.ca/fund/lalotte-ventures) | Montreal, QC | Seed, Series A | C$100K to 500K |  |  |
| [Maple Leaf Angels](https://raisethenorth.ca/fund/maple-leaf-angels) | Toronto, Ontario | Seed | C$50K to 350K | Leads or follows |  |
| [Marigold Capital](https://raisethenorth.ca/fund/marigold-capital) | Toronto, ON | Seed, Series A | C$750K to 4M | Leads or follows |  |
| [Metalab Ventures](https://raisethenorth.ca/fund/metalab-ventures) | Victoria, BC | Pre-Seed, Seed, Series A |  | Leads or follows |  |
| [Metiquity Ventures](https://raisethenorth.ca/fund/metiquity-ventures) | Calgary, AB | Pre-Seed, Seed | C$300K to 450K | Leads |  |
| [MVCapital](https://raisethenorth.ca/fund/mvcapital) | Montreal, QC | Seed, Series A |  |  |  |
| [NextAI](https://raisethenorth.ca/fund/nextai) | Toronto, ON | Pre-Seed | C$25K to 125K | Follows |  |
| [Niagara Angel Network](https://raisethenorth.ca/fund/niagara-angel-network) | Niagara Region, Ontario |  |  | Follows |  |
| [North Forge Angel Network](https://raisethenorth.ca/fund/north-forge-angel-network) | Winnipeg, Manitoba |  |  | Follows |  |
| [Northreach Capital](https://raisethenorth.ca/fund/northreach-capital) | Calgary, Alberta | Seed, Series B+ |  | Leads or follows |  |
| [Pawsible Ventures](https://raisethenorth.ca/fund/pawsible-ventures) | Vancouver, BC | Seed | C$100K to 500K | Leads |  |
| [Primi](https://raisethenorth.ca/fund/primi) | Montreal, QC | Pre-Seed, Seed |  | Leads |  |
| [Quantum Valley Investments](https://raisethenorth.ca/fund/quantum-valley-investments) | Waterloo, ON | Early |  |  |  |
| [QV Studio](https://raisethenorth.ca/fund/qv-studio) | Sherbrooke, QC | Pre-Seed |  | Leads |  |
| [Raven Indigenous Capital Partners](https://raisethenorth.ca/fund/raven-indigenous-capital-partners) | Victoria, BC | Early | C$340K to 4.1M | Leads |  |
| [Red Leaf Capital](https://raisethenorth.ca/fund/red-leaf-capital) | Winnipeg, MB | Pre-Seed, Seed |  | Leads |  |
| [Relentless Pursuit Partners](https://raisethenorth.ca/fund/relentless-pursuit-partners) | Vancouver, BC | Early |  | Leads or follows |  |
| [Rogue Insight Capital](https://raisethenorth.ca/fund/rogue-insight-capital) | Markham, ON | Seed, Early |  | Leads or follows |  |
| [Sand Hill North Ventures](https://raisethenorth.ca/fund/sand-hill-north-ventures) | Montreal, QC | Pre-Seed, Seed |  |  |  |
| [SFU Innovates Venture Fund](https://raisethenorth.ca/fund/sfu-innovates-venture-fund) | Burnaby, BC | Seed, Series A |  | Leads or follows |  |
| [Simple Ventures](https://raisethenorth.ca/fund/simple-ventures) | Toronto, ON | Pre-Seed |  | Leads |  |
| [Spin Master Ventures](https://raisethenorth.ca/fund/spin-master-ventures) | Toronto, ON | Seed, Series A, Series B+ | C$500K to 10M | Leads |  |
| [SWO Angel Group](https://raisethenorth.ca/fund/swo-angel-group) | Southwestern Ontario | Seed | C$200K to 2M | Leads or follows |  |
| [Techstars Toronto](https://raisethenorth.ca/fund/techstars-toronto) | Toronto, ON | Pre-Seed, Seed | C$275K | Leads |  |
| [TiE Vancouver Angels](https://raisethenorth.ca/fund/tie-vancouver-angels) | Vancouver, British Columbia | Pre-Seed, Seed |  | Leads or follows |  |
| [Top Renergy Inc. (TRE)](https://raisethenorth.ca/fund/top-renergy-inc-tre) | Vancouver, BC | Seed, PE / Debt |  |  |  |
| [Tribe Ventures](https://raisethenorth.ca/fund/tribe-ventures) | Halifax, NS | Pre-Seed | C$250K to 500K | Leads |  |
| [UA Fund](https://raisethenorth.ca/fund/ua-fund) | Edmonton, AB | Pre-Seed, Seed | C$250K | Leads or follows |  |
| [UBC Catalyst Ventures Fund](https://raisethenorth.ca/fund/ubc-catalyst-ventures-fund) | Vancouver, BC | Seed, Series A |  |  |  |
| [UCeed Health Fund](https://raisethenorth.ca/fund/uceed-health-fund) | Calgary, AB | Pre-Seed, Seed | C$50K to 300K | Leads |  |
| [UTEST (University of Toronto Early-Stage Technology)](https://raisethenorth.ca/fund/utest-university-of-toronto-early-stage-technology) | Toronto, ON | Pre-Seed | C$150K | Leads |  |
| [Valhalla Private Capital / Valhalla Angels](https://raisethenorth.ca/fund/valhalla-private-capital-valhalla-angels) | Western Canada | Pre-Seed, Seed |  | Leads or follows |  |
| [Venture Scientist Fund](https://raisethenorth.ca/fund/venture-scientist-fund) | Montreal, QC | Pre-Seed |  |  |  |
| [Weave VC](https://raisethenorth.ca/fund/weave-vc) | Vancouver, BC | Pre-Seed |  |  |  |
| [Weird Ghosts](https://raisethenorth.ca/fund/weird-ghosts) | Winnipeg, MB | Seed | C$150K | Leads or follows |  |
| [WEL Atlantic (Atlantic Women's Angel Fund)](https://raisethenorth.ca/fund/wel-atlantic-atlantic-women-s-angel-fund) | Atlantic Canada | Pre-Seed, Seed |  | Follows |  |
| [Western Propel Fund](https://raisethenorth.ca/fund/western-propel-fund) | London, ON | Pre-Seed | C$150K | Leads |  |
| [Windsor Essex Capital Angel Network (WECAN)](https://raisethenorth.ca/fund/windsor-essex-capital-angel-network-wecan) | Windsor, Ontario |  |  | Leads or follows |  |
| [Yukon Venture Angels](https://raisethenorth.ca/fund/yukon-venture-angels) | Whitehorse, Yukon |  |  | Follows |  |

Each fund's full profile (thesis, portfolio, team, recent deals) is at its link.
