# Canadian investors writing cheques under C$100K

Angel groups, pre-seed funds and programmes whose smallest cheque is C$100K or less, for the very first money in.

Source: RaiseTheNorth, https://raisethenorth.ca/vc/lists/small-cheques (updated November 2026). 43 funds.

| Fund | HQ | Stages | Check (CAD) | Leads | Last deal |
| --- | --- | --- | --- | --- | --- |
| [Women's Equity Lab](https://raisethenorth.ca/fund/women-s-equity-lab) | Victoria, British Columbia |  | C$6K to 300K | Leads or follows | Oct 2026 |
| [Altitude Angels](https://raisethenorth.ca/fund/altitude-angels) | Brampton, Ontario | Pre-Seed, Seed | C$10K | Leads or follows | Jan 2026 |
| [Avro Angels](https://raisethenorth.ca/fund/avro-angels) | Toronto, Ontario | Pre-Seed, Seed | C$10K to 100K |  | Jan 2021 |
| [BDC Financing](https://raisethenorth.ca/fund/bdc-financing) | Canada | PE / Debt, Growth | C$10K to 350K | Leads or follows | Jan 2025 |
| [BlackTech Capital](https://raisethenorth.ca/fund/blacktech-capital) | Toronto, ON | Pre-Seed, Seed | C$10K | Leads or follows | Aug 2026 |
| [Angel One Investor Network](https://raisethenorth.ca/fund/angel-one-investor-network) | Burlington, Ontario | Seed | C$25K | Follows |  |
| [Founder Institute](https://raisethenorth.ca/fund/founder-institute) | Toronto, ON | Pre-Seed | C$25K | Leads or follows |  |
| [Fraser Student Venture Fund](https://raisethenorth.ca/fund/fraser-student-venture-fund) | Fredericton, NB | Pre-Seed | C$25K to 50K | Leads | Jan 2025 |
| [NextAI](https://raisethenorth.ca/fund/nextai) | Toronto, ON | Pre-Seed | C$25K to 125K | Follows |  |
| [Northleaf Capital Partners](https://raisethenorth.ca/fund/northleaf-capital-partners) | Toronto, ON | Multi-Stage | C$25K | Leads or follows | Jul 2026 |
| [Sagard Private Equity Canada](https://raisethenorth.ca/fund/sagard-private-equity-canada) | Montreal, QC | PE / Debt | C$25K | Leads |  |
| [ScaleGood Fund LP (powered by TELUS)](https://raisethenorth.ca/fund/scalegood-fund-lp-powered-by-telus) | Edmonton, AB | Pre-Seed, Seed | C$25K to 200K | Leads or follows | Sep 2025 |
| [Startup TNT](https://raisethenorth.ca/fund/startup-tnt) | Edmonton, Alberta | Pre-Seed, Seed | C$25K to 200K | Leads | Jul 2026 |
| [UCeed Haskayne Student Fund](https://raisethenorth.ca/fund/uceed-haskayne-student-fund) | Calgary, AB | Seed, Series A | C$25K to 100K | Leads or follows | Apr 2026 |
| [Georgian Angel Network](https://raisethenorth.ca/fund/georgian-angel-network) | Simcoe County, Ontario | Seed | C$30K | Leads or follows |  |
| [Velocity Fund II](https://raisethenorth.ca/fund/velocity-fund-ii) | Waterloo, ON | Pre-Seed, Seed | C$34K to 1.4M | Leads | Nov 2025 |
| [ACET Capital](https://raisethenorth.ca/fund/acet-capital) | Sherbrooke, QC | Pre-Seed, Seed | C$50K to 300K | Leads or follows | Jan 2026 |
| [Carrot Ventures](https://raisethenorth.ca/fund/carrot-ventures) | Calgary, AB | Seed | C$50K to 500K | Leads | Sep 2025 |
| [entrepreneurship@UBC Seed Fund](https://raisethenorth.ca/fund/entrepreneurship-ubc-seed-fund) | Vancouver, BC | Pre-Seed, Seed | C$50K to 250K | Leads |  |
| [Front Row Ventures](https://raisethenorth.ca/fund/front-row-ventures) | Montreal, QC | Pre-Seed | C$50K | Leads | Jun 2026 |
| [Island Capital Partners](https://raisethenorth.ca/fund/island-capital-partners) | Charlottetown, PE | Seed, Pre-Seed | C$50K to 500K |  | Dec 2025 |
| [Koan AgTech Fund](https://raisethenorth.ca/fund/koan-agtech-fund) | Calgary, AB | Pre-Seed, Seed | C$50K to 250K | Leads | Jun 2026 |
| [Maple Leaf Angels](https://raisethenorth.ca/fund/maple-leaf-angels) | Toronto, Ontario | Seed | C$50K to 350K | Leads or follows |  |
| [Sinew Impact Fund](https://raisethenorth.ca/fund/sinew-impact-fund) | Yellowknife, NT | Early | C$50K to 1M | Leads or follows | Nov 2026 |
| [Toronto Innovation Acceleration Partners (TIAP)](https://raisethenorth.ca/fund/toronto-innovation-acceleration-partners-tiap) | Toronto, ON | Pre-Seed, Seed | C$50K to 3.2M | Leads | Nov 2026 |
| [TriColour Venture Fund](https://raisethenorth.ca/fund/tricolour-venture-fund) | Kingston, ON | Seed | C$50K to 150K | Leads or follows | Jun 2025 |
| [UCeed Health Fund](https://raisethenorth.ca/fund/uceed-health-fund) | Calgary, AB | Pre-Seed, Seed | C$50K to 300K | Leads |  |
| [WUTIF Capital](https://raisethenorth.ca/fund/wutif-capital) | Vancouver, BC | Seed, Series A | C$50K to 300K | Leads or follows | Oct 2026 |
| [Barn Ventures](https://raisethenorth.ca/fund/barn-ventures) | Waterloo, ON | Pre-Seed, Seed | C$67K | Leads |  |
| [Bizfield Angel Network](https://raisethenorth.ca/fund/bizfield-angel-network) | Vancouver, British Columbia | Pre-Seed, Seed | C$75K to 1M |  |  |
| [BDC Seed Venture Fund](https://raisethenorth.ca/fund/bdc-seed-venture-fund) | Canada | Pre-Seed, Seed | C$100K to 1M | Leads | Nov 2026 |
| [Capital Angel Network](https://raisethenorth.ca/fund/capital-angel-network) | Ottawa, Ontario | Pre-Seed, Seed | C$100K to 300K | Leads or follows | Nov 2026 |
| [DMZ Ventures](https://raisethenorth.ca/fund/dmz-ventures) | Toronto, ON | Pre-Seed, Seed | C$100K to 250K | Leads |  |
| [eFund](https://raisethenorth.ca/fund/efund) | Vancouver, BC | Seed, Series A | C$100K | Leads or follows |  |
| [Good & Well](https://raisethenorth.ca/fund/good-well) | Toronto, ON | Early | C$100K to 500K | Leads or follows | Apr 2026 |
| [Highline Beta](https://raisethenorth.ca/fund/highline-beta) | Toronto, ON | Pre-Seed, Seed | C$100K | Leads or follows |  |
| [Lalotte Ventures](https://raisethenorth.ca/fund/lalotte-ventures) | Montreal, QC | Seed, Series A | C$100K to 500K |  |  |
| [LOI Venture](https://raisethenorth.ca/fund/loi-venture) | Vancouver, BC | Seed | C$100K | Leads | Jun 2026 |
| [Pawsible Ventures](https://raisethenorth.ca/fund/pawsible-ventures) | Vancouver, BC | Seed | C$100K to 500K | Leads |  |
| [Providence Health Care Ventures](https://raisethenorth.ca/fund/providence-health-care-ventures) | Vancouver, BC | Pre-Seed | C$100K |  | Sep 2024 |
| [Shell Ventures](https://raisethenorth.ca/fund/shell-ventures) | London, United Kingdom | Seed, Series A, Series B+ | C$100K to 1.5M | Leads or follows | Sep 2026 |
| [The Atmospheric Fund (TAF)](https://raisethenorth.ca/fund/the-atmospheric-fund-taf) | Toronto, ON | Seed, Growth | C$100K to 2M | Leads | Oct 2026 |
| [VANTEC Angel Network](https://raisethenorth.ca/fund/vantec-angel-network) | British Columbia | Pre-Seed, Seed | C$100K to 250K | Leads or follows | May 2026 |

Each fund's full profile (thesis, portfolio, team, recent deals) is at its link.
