# Canadian VCs backing underrepresented founders

Funds with a stated focus on Black, Indigenous, racialized, immigrant or 2SLGBTQ+ founders.

Source: RaiseTheNorth, https://raisethenorth.ca/vc/lists/underrepresented-founders (updated November 2026). 50 funds.

| Fund | HQ | Stages | Check (CAD) | Leads | Last deal |
| --- | --- | --- | --- | --- | --- |
| [BDC Black Entrepreneurs Fund](https://raisethenorth.ca/fund/bdc-black-entrepreneurs-fund) | Canada | Seed, Series A |  |  | Nov 2026 |
| [BKR Capital](https://raisethenorth.ca/fund/bkr-capital) | Toronto, Ontario | Pre-Seed, Series A |  |  | Nov 2026 |
| [Export Development Canada (EDC)](https://raisethenorth.ca/fund/export-development-canada-edc) | Ottawa, ON | Growth | C$5M to 25M | Leads or follows | Nov 2026 |
| [Fondaction](https://raisethenorth.ca/fund/fondaction) | Montreal, QC | Growth |  | Leads or follows | Nov 2026 |
| [Fonds de solidarité FTQ](https://raisethenorth.ca/fund/fonds-de-solidarite-ftq) | Montreal, QC | Growth | C$500K to 2M | Leads or follows | Nov 2026 |
| [Inovia Capital](https://raisethenorth.ca/fund/inovia-capital) | Montréal, Québec | Pre-Seed, Multi-Stage |  | Leads or follows | Nov 2026 |
| [Sinew Impact Fund](https://raisethenorth.ca/fund/sinew-impact-fund) | Yellowknife, NT | Early | C$50K to 1M | Leads or follows | Nov 2026 |
| [The51](https://raisethenorth.ca/fund/the51) | Calgary, Alberta | Pre-Seed, Series A |  | Leads or follows | Nov 2026 |
| [HerEco Ventures](https://raisethenorth.ca/fund/hereco-ventures) | Toronto, ON | Pre-Seed, Seed |  |  | Oct 2026 |
| [Panache Ventures](https://raisethenorth.ca/fund/panache-ventures) | Montreal, QC | Seed, Pre-Seed, Series A | C$250K to 1.5M | Leads | Sep 2026 |
| [Sandpiper Ventures](https://raisethenorth.ca/fund/sandpiper-ventures) | Halifax, NS | Seed |  | Leads | Sep 2026 |
| [BlackTech Capital](https://raisethenorth.ca/fund/blacktech-capital) | Toronto, ON | Pre-Seed, Seed | C$10K | Leads or follows | Aug 2026 |
| [Brown Girl Angels](https://raisethenorth.ca/fund/brown-girl-angels) | Toronto, Ontario | Pre-Seed, Seed, Series A |  | Leads or follows | Aug 2026 |
| [New Brunswick Innovation Foundation (NBIF)](https://raisethenorth.ca/fund/new-brunswick-innovation-foundation-nbif) | Fredericton, NB | Pre-Seed, Seed | C$500K | Leads | Jul 2026 |
| [Pender Ventures](https://raisethenorth.ca/fund/pender-ventures) | Vancouver, BC | Growth |  | Leads or follows | Jul 2026 |
| [Capital M Ventures](https://raisethenorth.ca/fund/capital-m-ventures) | Toronto, ON | Seed, Early |  |  | Jun 2026 |
| [Citadelle Capital](https://raisethenorth.ca/fund/citadelle-capital) | Montréal, QC | Seed, Series A |  | Follows | Jun 2026 |
| [Front Row Ventures](https://raisethenorth.ca/fund/front-row-ventures) | Montreal, QC | Pre-Seed | C$50K | Leads | Jun 2026 |
| [Maple Bridge Ventures](https://raisethenorth.ca/fund/maple-bridge-ventures) | Ottawa, ON | Seed, Early | C$250K to 1M | Leads or follows | Jun 2026 |
| [ATCO Ventures](https://raisethenorth.ca/fund/atco-ventures) | Calgary, AB | Seed, Series A |  | Leads | May 2026 |
| [Misfit Ventures](https://raisethenorth.ca/fund/misfit-ventures) | Vancouver, BC | Pre-Seed, Seed |  |  | May 2026 |
| [TandemLaunch](https://raisethenorth.ca/fund/tandemlaunch) | Montréal, Québec | Seed, Early |  | Leads | May 2026 |
| [Yaletown Partners](https://raisethenorth.ca/fund/yaletown-partners) | Vancouver, BC | Growth |  | Leads | May 2026 |
| [InBC Investment Corp](https://raisethenorth.ca/fund/inbc-investment-corp) | Vancouver, BC | Series A, Series B+, Growth | C$3M to 10M | Follows | Apr 2026 |
| [Nimbus Synergies](https://raisethenorth.ca/fund/nimbus-synergies) | Vancouver, BC | Seed |  | Leads | Apr 2026 |
| [Spring Impact Capital](https://raisethenorth.ca/fund/spring-impact-capital) | Vancouver, BC | Pre-Seed | C$250K to 400K | Leads or follows | Apr 2026 |
| [Alacrity Canada](https://raisethenorth.ca/fund/alacrity-canada) | Victoria, BC | Seed, Early |  |  | Feb 2026 |
| [NYA Ventures](https://raisethenorth.ca/fund/nya-ventures) | Calgary, AB | Seed, Pre-Seed, Series A |  |  | Feb 2026 |
| [Flair Ventures](https://raisethenorth.ca/fund/flair-ventures) | Toronto, ON | Pre-Seed |  |  | Oct 2025 |
| [Westcap Mgt. Ltd.](https://raisethenorth.ca/fund/westcap-mgt-ltd) | Saskatoon, SK | Multi-Stage, PE / Debt |  | Leads or follows | Jan 2025 |
| [Renewal Funds](https://raisethenorth.ca/fund/renewal-funds) | Vancouver, BC | Early, Growth |  | Leads | Jun 2022 |
| [Dream Maker Ventures (DMV)](https://raisethenorth.ca/fund/dream-maker-ventures-dmv) | Toronto, ON | Pre-Seed, Seed, Series A |  |  | Jan 2022 |
| [Tacenda Capital (VCC) Inc.](https://raisethenorth.ca/fund/tacenda-capital-vcc-inc) | Vancouver, BC | Early |  |  | Jan 2022 |
| [ABCT](https://raisethenorth.ca/fund/abct) | Calgary, AB | Seed, Series A |  | Leads |  |
| [Atuqtuarvik Corporation](https://raisethenorth.ca/fund/atuqtuarvik-corporation) | Iqaluit, NU | Seed, Growth | C$150K to 3M | Leads or follows |  |
| [Backbone Angels](https://raisethenorth.ca/fund/backbone-angels) |  |  |  | Follows |  |
| [Baffin Business Development Corp](https://raisethenorth.ca/fund/baffin-business-development-corp) | Iqaluit, NU | Seed, Growth |  | Leads |  |
| [BDC Fund Investments (Fund-of-Funds)](https://raisethenorth.ca/fund/bdc-fund-investments-fund-of-funds) | Canada |  |  | Follows |  |
| [BGS Venture](https://raisethenorth.ca/fund/bgs-venture) | Toronto, ON | Pre-Seed, Seed |  |  |  |
| [Bizfield Angel Network](https://raisethenorth.ca/fund/bizfield-angel-network) | Vancouver, British Columbia | Pre-Seed, Seed | C$75K to 1M |  |  |
| [First Nations Venture Capital of Quebec](https://raisethenorth.ca/fund/first-nations-venture-capital-of-quebec) | Wendake, QC | Growth | C$500K to 7M | Leads or follows |  |
| [Founder Institute](https://raisethenorth.ca/fund/founder-institute) | Toronto, ON | Pre-Seed | C$25K | Leads or follows |  |
| [Highline Beta](https://raisethenorth.ca/fund/highline-beta) | Toronto, ON | Pre-Seed, Seed | C$100K | Leads or follows |  |
| [Launch Hub Angels Network](https://raisethenorth.ca/fund/launch-hub-angels-network) | Markham, Ontario |  |  | Follows |  |
| [Marigold Capital](https://raisethenorth.ca/fund/marigold-capital) | Toronto, ON | Seed, Series A | C$750K to 4M | Leads or follows |  |
| [Metiquity Ventures](https://raisethenorth.ca/fund/metiquity-ventures) | Calgary, AB | Pre-Seed, Seed | C$300K to 450K | Leads |  |
| [Raven Indigenous Capital Partners](https://raisethenorth.ca/fund/raven-indigenous-capital-partners) | Victoria, BC | Early | C$340K to 4.1M | Leads |  |
| [Rogue Insight Capital](https://raisethenorth.ca/fund/rogue-insight-capital) | Markham, ON | Seed, Early |  | Leads or follows |  |
| [Tribe Ventures](https://raisethenorth.ca/fund/tribe-ventures) | Halifax, NS | Pre-Seed | C$250K to 500K | Leads |  |
| [Weird Ghosts](https://raisethenorth.ca/fund/weird-ghosts) | Winnipeg, MB | Seed | C$150K | Leads or follows |  |

Each fund's full profile (thesis, portfolio, team, recent deals) is at its link.
